Commonly Searched |
Calories | Highest | Lowest | Carbohydrate | Highest | Lowest |
Cholesterol | Highest | Lowest | Fat | Highest | Lowest |
Fiber | Highest | Lowest | Protein | Highest | Lowest |
Salt | Highest | Lowest | Saturated Fat | Highest | Lowest |
Sugar | Highest | Lowest | Trans Fat | Highest | Lowest |
All Nutrients |
Adjusted Protein | Highest | Lowest | Alanine | Highest | Lowest |
Alcohol, ethyl | Highest | Lowest | Arginine | Highest | Lowest |
Ash | Highest | Lowest | Aspartic acid | Highest | Lowest |
Betaine | Highest | Lowest | Beta-sitosterol | Highest | Lowest |
Caffeine | Highest | Lowest | Calcium, Ca | Highest | Lowest |
Campesterol | Highest | Lowest | Carbohydrate, by difference | Highest | Lowest |
Carotene, alpha | Highest | Lowest | Carotene, beta | Highest | Lowest |
Cholesterol | Highest | Lowest | Choline, total | Highest | Lowest |
Copper, Cu | Highest | Lowest | Cryptoxanthin, beta | Highest | Lowest |
Cystine | Highest | Lowest | Energy | Highest | Lowest |
Energy | Highest | Lowest | Fatty acids, total monounsaturated | Highest | Lowest |
Fatty acids, total polyunsaturated | Highest | Lowest | Fatty acids, total saturated | Highest | Lowest |
Fatty acids, total trans | Highest | Lowest | Fatty acids, total trans-monoenoic | Highest | Lowest |
Fatty acids, total trans-polyenoic | Highest | Lowest | Fiber, total dietary | Highest | Lowest |
Fluoride, F | Highest | Lowest | Folate, DFE | Highest | Lowest |
Folate, food | Highest | Lowest | Folate, total | Highest | Lowest |
Folic acid | Highest | Lowest | Fructose | Highest | Lowest |
Galactose | Highest | Lowest | Glucose (dextrose) | Highest | Lowest |
Glutamic acid | Highest | Lowest | Glycine | Highest | Lowest |
Histidine | Highest | Lowest | Hydroxyproline | Highest | Lowest |
Iron, Fe | Highest | Lowest | Isoleucine | Highest | Lowest |
Lactose | Highest | Lowest | Leucine | Highest | Lowest |
Lutein + zeaxanthin | Highest | Lowest | Lycopene | Highest | Lowest |
Lysine | Highest | Lowest | Magnesium, Mg | Highest | Lowest |
Maltose | Highest | Lowest | Manganese, Mn | Highest | Lowest |
Methionine | Highest | Lowest | Niacin | Highest | Lowest |
Pantothenic acid | Highest | Lowest | Phenylalanine | Highest | Lowest |
Phosphorus, P | Highest | Lowest | Phytosterols | Highest | Lowest |
Potassium, K | Highest | Lowest | Proline | Highest | Lowest |
Protein | Highest | Lowest | Retinol | Highest | Lowest |
Riboflavin | Highest | Lowest | Selenium, Se | Highest | Lowest |
Serine | Highest | Lowest | Sodium, Na | Highest | Lowest |
Starch | Highest | Lowest | Stigmasterol | Highest | Lowest |
Sucrose | Highest | Lowest | Sugars, total | Highest | Lowest |
Theobromine | Highest | Lowest | Thiamin | Highest | Lowest |
Threonine | Highest | Lowest | Tocopherol, beta | Highest | Lowest |
Tocopherol, delta | Highest | Lowest | Tocopherol, gamma | Highest | Lowest |
Total lipid (fat) | Highest | Lowest | Tryptophan | Highest | Lowest |
Tyrosine | Highest | Lowest | Valine | Highest | Lowest |
Vitamin A, IU | Highest | Lowest | Vitamin A, RAE | Highest | Lowest |
Vitamin B-12 | Highest | Lowest | Vitamin B-12, added | Highest | Lowest |
Vitamin B-6 | Highest | Lowest | Vitamin C, total ascorbic acid | Highest | Lowest |
Vitamin D | Highest | Lowest | Vitamin E (alpha-tocopherol) | Highest | Lowest |
Vitamin E, added | Highest | Lowest | Vitamin K (phylloquinone) | Highest | Lowest |
Water | Highest | Lowest | Zinc, Zn | Highest | Lowest |
Fatty Acids |
10:0 | Highest | Lowest | 12:0 | Highest | Lowest |
13:0 | Highest | Lowest | 14:0 | Highest | Lowest |
14:1 | Highest | Lowest | 15:0 | Highest | Lowest |
15:1 | Highest | Lowest | 16:0 | Highest | Lowest |
16:1 c | Highest | Lowest | 16:1 t | Highest | Lowest |
16:1 undifferentiated | Highest | Lowest | 17:0 | Highest | Lowest |
17:1 | Highest | Lowest | 18:0 | Highest | Lowest |
18:1 c | Highest | Lowest | 18:1 t | Highest | Lowest |
18:1 undifferentiated | Highest | Lowest | 18:2 CLAs | Highest | Lowest |
18:2 i | Highest | Lowest | 18:2 n-6 c,c | Highest | Lowest |
18:2 t not further defined | Highest | Lowest | 18:2 t,t | Highest | Lowest |
18:2 undifferentiated | Highest | Lowest | 18:3 n-3 c,c,c | Highest | Lowest |
18:3 n-6 c,c,c | Highest | Lowest | 18:3 undifferentiated | Highest | Lowest |
18:3i | Highest | Lowest | 18:4 | Highest | Lowest |
20:0 | Highest | Lowest | 20:1 | Highest | Lowest |
20:2 n-6 c,c | Highest | Lowest | 20:3 n-3 | Highest | Lowest |
20:3 n-6 | Highest | Lowest | 20:3 undifferentiated | Highest | Lowest |
20:4 n-6 | Highest | Lowest | 20:4 undifferentiated | Highest | Lowest |
20:5 n-3 | Highest | Lowest | 21:5 | Highest | Lowest |
22:0 | Highest | Lowest | 22:1 c | Highest | Lowest |
22:1 t | Highest | Lowest | 22:1 undifferentiated | Highest | Lowest |
22:4 | Highest | Lowest | 22:5 n-3 | Highest | Lowest |
22:6 n-3 | Highest | Lowest | 24:0 | Highest | Lowest |
24:1 c | Highest | Lowest | 4:0 | Highest | Lowest |
6:0 | Highest | Lowest | 8:0 | Highest | Lowest |